| STT | Nội dung công việc | ĐVT | Khối lượng | Ghi chú |
| I | Thi công bấc thấm | |||
| 1 | Cấy bấc thấm (Rid75) | m | 171.000 | Chiều sâu 8,4÷18,3m |
| 2 | Kẹp đầu bấc thấm | m | 7.156 | |
| 3 | Bấc thấm ngang T300 (Rid300) | m | 23.000 | |
| II | Thi công cọc xi măng đất | Máy khoan 2 cần | ||
| 1 | Thi công thử | |||
| - | Thi công cọc xi măng đất đường kính 800mm, bằng phương pháp phun ướt, hàm lượng xi măng 240kg/m3 | m | 15,7 | Chiều dài cọc 13,2÷19,5m |
| - | Thi công cọc xi măng đất đường kính 800mm, bằng phương pháp phun ướt, hàm lượng xi măng 260kg/m3 | m | 15,7 | Chiều dài cọc 13,2÷19,5m |
| - | Thi công cọc xi măng đất đường kính 800mm, bằng phương pháp phun ướt, hàm lượng xi măng 280kg/m3 | m | 15,7 | Chiều dài cọc 13,2÷19,5m |
| 2 | Thi công đại trà | |||
| - | Thi công cọc xi măng đất đường kính 800mm, bằng phương pháp phun ướt, hàm lượng xi măng 260kg/m3 | m | 2.339,30 | Chiều dài cọc 13,2÷19,5m |
| - | Khoan dẫn cọc CDM (0,25m) | m | 38,25 |
View the history of business information changes—a feature that is available only on DauThau.Net!
Guide on How to Use Points in DauThau.Net
Instructions for authenticating personal/expert profiles
DauThau.info was entered the TOP 60 of the National Innovation Startup Talent Competition - Techfest Vietnam 2020
Bidding ecosystem is in the list of the top 60 businesses of the Startup Wheel 2021 contest
If you do not have a member account, please register.You can use your account at DauThau. info to login on DauThau. Net and vice versa!
This takes only 5 minutes and is completely free! Your account can be used in all our systems, including DauThau.info and DauThau.Net